Phanuphong Steel and Plates, located in the vibrant city of Bangkok, Thailand, has built a solid reputation as a reliable manufacturer and supplier of top-notch steel products, including the renowned HB 400 Sheets and Plates. These plates are celebrated for their impressive hardness and resistance to abrasion, making them perfect for tough jobs in mining, construction, and heavy machinery. Phanuphong is committed to quality, ensuring that every product is crafted through advanced production techniques and thorough inspections. With a strong track record of dependability, quick delivery, and competitive pricing, they cater to both local and global markets, providing tailored solutions that boost equipment durability and efficiency.
HB 400 Sheets and Plates are crafted from wear-resistant steel, boasting a nominal hardness of 400 Brinell (HBW). Their typical chemical makeup features carbon (0.18–0.25%), manganese (1.2–1.6%), silicon (0.2–0.5%), along with trace amounts of chromium, nickel, and boron to enhance both hardness and toughness. These plates deliver remarkable mechanical properties, showcasing tensile strength ranging from 1250 to 1450 MPa and impressive impact resistance. Despite their robust hardness, they retain enough toughness for welding and forming, making them adaptable for structural wear applications in highly abrasive settings.
Width:Â 500-3000mm
Thickness :Â 3-130mm
Length:Â 1000-12000mm
Heat Treatment:Â N, Q+T
Surface Paint:Â EP, PE, HDP, SMP, PVDF
| Hardened 400 Chemical Composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
| thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
| 3- 6 | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.41 | 0.28 |
| 3-(8) | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.30 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
| 8 – 20 | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
| (20)-32 | 0.18 | 0.70 | 1.60 | 0.025 | 0.01 | 1.00 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
| (32)-45 | 0.22 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 0.50 | 0.60 | 0.004 | 0.57 | 0.31 |
| (45)-51 | 0.22 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 0.50 | 0.60 | 0.004 | 0.57 | 0.38 |
| (51)-80 | 0.27 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 1.00 | 0.60 | 0.004 | 0.65 | 0.41 |
| (80)-130 | 0.32 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 1.50 | 0.60 | 0.004 | 0.73 | 0.48 |
| Mechanical properties of Hardened 400 | |||||
|---|---|---|---|---|---|
| Grade | Mechanical Property | Charpy V Impact Test | |||
| HARDOX 400 | Yield | Tensile | Elongation | Degree | longitudinal |
| Min Mpa | Mpa | Min % | -40 | J | |
| 1000 | 1250 | 10 | 45 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Thickness (mm) | Product | Hardness Range (HBW) |
|---|---|---|
| 2.5 – 6.4 | Cut Lengths | 360 – 420 |
| 5 – 15 | Heavy Plates | 360 – 420 |
| 15- 30 | Heavy Plates | 360 – 450 |
| 30 – 60 | Heavy Plates | 360 – 480 |
HB 400 Sheets and Plates find their place in various industries that demand exceptional abrasion resistance and durable wear surfaces. They are commonly utilized in dump truck bodies, mining machinery, crushers, hoppers, feeders, and components for construction equipment. Additionally, they serve in cement plants, recycling operations, and agricultural machinery. The high hardness of HB 400 significantly reduces equipment wear, prolongs service life, and cuts down on maintenance downtime. Phanuphong’s HB 400 plates offer a cost-effective solution for challenging working environments.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved