Phanuphong Steel and Plates stands out as a top-notch manufacturer and supplier of high-quality steel products right from the heart of Bangkok, Thailand. They specialize in High Carbon Steel Sheets and Plates, catering to a diverse array of industries with materials celebrated for their strength, hardness, and wear resistance. With a keen emphasis on quality assurance, precise manufacturing, and prompt delivery, Phanuphong has built a strong reputation both locally and internationally. Their high carbon steel products are crafted to meet rigorous standards, making them perfect for demanding industrial applications like automotive, tooling, machinery, and construction.
When it comes to the composition and mechanical properties of High Carbon Steel Sheets and Plates, Phanuphong’s offerings typically feature carbon content between 0.60% and 1.00%, along with traces of manganese (0.30%–0.90%) and other alloying elements that boost performance. These steel grades showcase impressive tensile strength (up to 900 MPa) and heightened hardness (up to 60 HRC when heat-treated). Although they are less ductile than their lower-carbon counterparts, they excel in wear resistance and edge retention. The sheets and plates are also well-suited for heat treatment processes like quenching and tempering, making them adaptable for various industrial applications that demand strength and durability.
| Specifications | ASME SA283/ ASTM A283 |
| Thickness | 3/16″- 24″ |
| Width & Length | 1000 to 3000 mm width x 2500 / 5000 / 10000 and 1 mm TO 200 mm THK |
| Form | Foils, Coils, Shim Sheet, Plain Sheet, Rolls, Strip etc. |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
| Surface | 2D, 2B, NO.1, BA, NO.8, NO.4, mirror, 8K, embossed, checkered, sand blast, hair line,etching, Brush etc |
| Thickness | Theoretical weight |
|---|---|
| (mm) | (kg/m²) |
| 0.25 | 1.96 kg/m² |
| 0.2 | 1.57 kg/m² |
| 0.3 | 2.36 kg/m² |
| 0.4 | 3.14 kg/m² |
| 0.35 | 2.75 kg/m² |
| 0.45 | 3.53 kg/m² |
| 0.55 | 4.32 kg/m² |
| 0.5 | 3.93 kg/m² |
| 0.65 | 5.1 kg/m² |
| 0.6 | 4.71 kg/m² |
| 0.7 | 5.5 kg/m² |
| 0.8 | 6.28 kg/m² |
| 0.75 | 5.89 kg/m² |
| 0.9 | 7.07 kg/m² |
| 1.1 | 8.64 kg/m² |
| 1 | 7.85 kg/m² |
| 1.2 | 9.42 kg/m² |
| 1.4 | 10.99 kg/m² |
| 1.3 | 10.21 kg/m² |
| 1.6 | 12.56 kg/m² |
| 1.5 | 11.78 kg/m² |
| 1.7 | 13.35 kg/m² |
| 2 | 15.7 kg/m² |
| 1.8 | 14.13 kg/m² |
| 2.2 | 17.27 kg/m² |
| 2.8 | 21.98 kg/m² |
| 2.5 | 19.36 kg/m² |
| 3.2 | 25.12 kg/m² |
| 3 | 23.55 kg/m² |
| 3.5 | 27.48 kg/m² |
| 3.9 | 30.62 kg/m² |
| 3.8 | 29.83 kg/m² |
| 4 | 31.4 kg/m² |
| 5 | 39.25 kg/m² |
| 4.5 | 35.33 kg/m² |
| 5.5 | 43.18 kg/m² |
| 7 | 54.95 kg/m² |
| 6 | 47.16 kg/m² |
| 9 | 70.65 kg/m² |
| 8 | 62.8 kg/m² |
| 10 | 78.6 kg/m² |
| 12 | 94.2 kg/m² |
| 11 | 86.35 kg/m² |
| 13 | 102.1 kg/m² |
| 15 | 117.75 kg/m² |
| 14 | 109.9 kg/m² |
| 16 | 125.6 kg/m² |
| 20 | 157 kg/m² |
| 22 | 172.7 kg/m² |
| 18 | 141.3 kg/m² |
| 25 | 196.25 kg/m² |
| 26 | 204.1 kg/m² |
| 24 | 188.4 kg/m² |
| 30 | 235.5 kg/m² |
| 28 | 219.8 kg/m² |
| 32 | 251.2 kg/m² |
| 35 | 274.75 kg/m² |
| 56 | 439.6 kg/m² |
| 36 | 282.6 kg/m² |
| 34 | 266.9 kg/m² |
| 38 | 298.3 kg/m² |
| 42 | 329.7 kg/m² |
| 40 | 314 kg/m² |
| 44 | 345.4 kg/m² |
| 46 | 361.1 kg/m² |
| 45 | 353.25 kg/m² |
| 48 | 376.8 kg/m² |
| 52 | 408.2 kg/m² |
| 54 | 423.9 kg/m² |
| 50 | 392.5 kg/m² |
| 55 | 431.75 kg/m² |
| 58 | 455.3 kg/m² |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Phanuphong’s High Carbon Steel Sheets and Plates find their way into numerous industries that require materials with outstanding strength and wear resistance. Common applications include the production of cutting tools, blades, dies, springs, automotive components, industrial machinery parts, and robust agricultural tools. Thanks to their hardness and edge retention, they are perfect for wear plates, gears, and rail components. Additionally, these steel plates are utilized in construction equipment and structural applications where a high load-bearing capacity is crucial.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved