Phanuphong Steel and Plates is a reputable manufacturer and supplier of top-notch J525 tubing, proudly based in Bangkok, Thailand. They specialize in seamless, low-carbon steel tubing, providing precision-engineered solutions that are perfect for hydraulic and fluid transfer systems. With a strong commitment to quality control, timely deliveries, and customer satisfaction, Phanuphong Steel caters to a diverse range of industries, including automotive, industrial equipment, and heavy machinery. Their J525 tubing comes in various sizes and finishes, all meeting international standards. With their technical expertise and responsive supply chain, they are a dependable partner for durable and efficient tubing solutions.
J525 tubing is crafted from low-carbon steel, mainly consisting of iron with about 0.10% carbon, along with trace amounts of manganese and other alloying elements. The tubing undergoes cold-drawing and normalization processes to boost its strength and dimensional accuracy. It typically boasts a tensile strength of around 380–490 MPa and a yield strength of 240 MPa, along with impressive elongation and hardness properties. J525 adheres to SAE J525 standards, ensuring consistent wall thickness and excellent bending performance, making it ideal for applications that require tight radius bends and precision fittings.
| Grade: | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
|---|---|
| Size: | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
| General Requirements | ASTM A 530/A 530M |
| Dimensional Tolerances | ANSI B 36.10 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| Carbon | 0.06 – 0.18 Max |
| Manganese | 0.30 – 0.60 |
| Phosphorus | .040 Max |
| Sulfur | 0.050 Max |
| Yield Strength, min | 170 MPa |
| Ultimate Strength, min | 310 MPa |
| Elongation in 50 mm, min | 35% |
| Hardness (Rockwell B), max | 65 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| TUBING WALL THICKNESS TOLERANCES | |||
|---|---|---|---|
| Nominal Wall Thickness (Inches) | Nominal Tube OD Through 1” (+/- Inches) | Nominal Tube OD Over 1” Through 2” (+/- Inches) | Nominal Tube OD Over 2” Through 4” (+/- Inches) |
| .028 (22 Ga) | .002/.003 | .003/.003 | .003/.003 |
| .035 (20 Ga) | .002/.004 | .002/.004 | .002/.004 |
| .042 (19 Ga) | .002/.004 | .002/.004 | .002/.005 |
| .049 (18 Ga) | .004/.005 | .003/.005 | .004/.008 |
| .058 (17 Ga) | .006/.006 | .004/.008 | .004/.008 |
| .065 (16 Ga) | .006/.006 | .004/.008 | .004/.008 |
| .072 (15 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .083 (14 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .095 (13 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .100 | .006/.010 | .006/.010 | .006/.010 |
| .109 (12 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .118 | .006/.010 | .006/.010 | .006/.010 |
| .120 (11 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .134 (10 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .148 (9 Ga) | — | .007/.001 | .007/.011 |
| .156 (5/32) | — | .007/.011 | .007/.011 |
| .165 (8 Ga) | — | .007/.011 | .007/.011 |
| .180 (7 Ga) | — | .007/.011 | .007/.011 |
| .197 | — | .008/0.12 | .008/0.12 |
| .203 (6 Ga) | — | .008/0.12 | .008/0.12 |
| .219 (7/32) | — | .008/.012 | .008/.012 |
| .236 | — | .014/.018 | .014/.018 |
| .238 (4 Ga) | — | .014/.018 | .014/.018 |
| .259 (3 Ga) | — | .014/.020 | .014/.020 |
J525 tubing finds its place in hydraulic and fluid transfer applications where precision, durability, and corrosion resistance are essential. You’ll often see it in brake lines, fuel lines, and hydraulic fluid systems across the automotive, industrial, and heavy machinery sectors. Thanks to its cold-drawn seamless design, it can handle high pressures while still being easy to bend and flare. J525 tubing is also perfect for tube assemblies, OEM applications, and any equipment that demands reliable performance.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved