Phanuphong Steel and Plates, a reputable manufacturer and supplier based in Bangkok, Thailand, is dedicated to delivering top-notch Carbon Steel SA179 Tubing. Renowned for its precision engineering and commitment to international standards, the company provides durable and dependable tubing solutions across various industries. Carbon Steel SA179 Tubing is celebrated for its remarkable strength, toughness, and thermal conductivity, making it perfect for critical applications. Phanuphong Steel guarantees high-quality products tailored to meet the demands of power plants, refineries, petrochemical industries, and other sectors that require efficient heat transfer and resistance to corrosion.
This tubing is primarily made up of carbon, manganese, sulfur, and phosphorus, striking a fine balance between strength and machinability. It boasts impressive tensile strength, yield strength, and elongation properties, making it particularly well-suited for cold-drawn processes. With excellent thermal conductivity and consistent wall thickness, the tubing is engineered for optimal heat transfer applications. Its mechanical properties include high hardness, good ductility, and wear resistance, ensuring it remains durable even under high pressure and temperature conditions. This composition makes it a reliable choice for long-term use in demanding industrial settings.
| Grade: | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
|---|---|
| Size: | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
| General Requirements | ASTM A 530/A 530M |
| Dimensional Tolerances | ANSI B 36.10 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.10-0.20 | max 0.25 | 0.30-0.80 | 0.035 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 324 | – | 47 | 35 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Phanuphong Steel is a leading manufacturer and distributor of high-quality Carbon Steel SA179 Tubing in Bangkok, Thailand. We provide premium steel materials and a diverse range of products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Dedicated to timely delivery and exceptional customer service, we source the finest raw materials to ensure superior strength and performance for demanding industrial applications. Contact us today for all your Carbon Steel SA179 Tubing needs!
|
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
| 6.35 | 0.91 | 19.05 | 3.404 | 31.75 | 2.769 |
| 9.53 | 1.22 | 20 | 2 | 31.75 | 3.7 |
| 12.7 | 1.22 | 20 | 2.2 | 32 X 22 | 3.404 |
| 12.7 | 1.245 | 25 | 2 | 36 X 14 | 1.8 |
| 12.7 | 1.65 | 25 | 2.77 | 38 | 2.77 |
| 15.875 | 1.245 | 25.4 | 1.6 | 38 | 3.2 |
| 15.875 | 1.65 | 25.4 | 1.651 | 38.1 | 2.41 |
| 15.875 | 1.651 | 25.4 | 2 | 38.1 | 2.769 |
| 15.875 | 2.108 | 25.4 | 2.108 | 38.1 | 2.9 |
| 15.875 | 2.413 | 25.4 | 2.11 | 38.1 | 3.05 |
| 15.88 | 1.65 | 25.4 | 2.41 | 38.1 | 3.403 |
| 16 | 1.2 | 25.4 | 2.7 | 40 | 1.5 |
| 16 | 2 | 25.4 | 2.76 | 44.45 | 2.1 |
| 19.05 | 1.22 | 25.4 | 2.769 | 50.8 | 2.413 |
| 19.05 | 1.651 | 25.4 | 2.77 | 50.8 | 3.05 |
| 19.05 | 2 | 25.4 | 3.048 | 50.8 | 3.404 |
| 19.05 | 2.1 | 25.4 | 3.15 | 57.15 | 3.048 |
| 19.05 | 2.108 | 25.4 | 3.4 | 60.3 | 2 |
| 19.05 | 2.11 | 31.75 | 2.108 | 63.5 | 3.76 |
| 19.05 | 2.64 | 31.75 | 2.11 | 63.5 | 8 |
| 19.05 | 2.769 |
Carbon Steel SA179 Tubing finds extensive application in industries that require heat exchangers, condensers, and boilers. Its exceptional heat transfer efficiency is crucial for power generation plants, chemical processing units, and refineries. The tubing’s ability to endure high pressure and temperature also makes it ideal for the oil and gas sector. Furthermore, it is widely used in shipbuilding, automotive systems, and mechanical applications where strength and thermal performance are essential. Its versatility, durability, and resistance to corrosion ensure it remains in high demand for both heavy-duty industrial operations and specialized engineering projects.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved