Phanuphong Steel and Plates is a reputable manufacturer and supplier of top-notch Carbon Steel Square Bars, based in Bangkok, Thailand. With decades of experience in the steel industry, the company offers a diverse selection of square bar dimensions that comply with both local and international standards. Known for their strength, durability, and machinability, Phanuphong’s carbon steel square bars are perfect for a wide range of industrial and structural applications. By utilizing cutting-edge production technology and strict quality control measures, Phanuphong Steel provides dependable and cost-effective solutions to clients in the construction, manufacturing, fabrication, and engineering sectors.
When it comes to Carbon Steel Square Bars, Phanuphong Steel typically works with grades like A36, 1018, or 1045. These bars have a carbon content that ranges from 0.15% to 0.45%, along with manganese (up to 1.0%) and trace amounts of phosphorus and sulfur. While mechanical properties can differ by grade, they generally provide a tensile strength of 400–700 MPa and a yield strength of 250–450 MPa. Available in cold or hot-rolled finishes, these bars boast excellent weldability, machinability, and surface quality. They are well-suited for structural, mechanical, and fabrication applications that require moderate strength and hardness.
| Standard | ASTM A105, ASME SA105 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar Size | Diameter: 3-~800mm |
| Hex Bar Size | 2-100mm A/F |
| Square Bar Size | 4 to 100mm |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Condition | Hardened & tempered, annealed |
| Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Processing | Bar cutting to 650mm |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Size in milimeter | Average Weight | |
| KG/FT | KG/MTR | |
| 12 x 12 | 0.030 | 1.010 |
| 10 x 10 | 0.020 | 0.080 |
| 16 x 16 | 0.060 | 2.000 |
| 14 x 14 | 0.050 | 1.050 |
| 20 x 20 | 1.000 | 3.014 |
| 17 x 17 | 0.069 | 2.027 |
| 32 x 32 | 2.040 | 8.000 |
| 63 x 63 | 9.050 | 31.020 |
| 25 x 25 | 1.050 | 4.090 |
| 42 X 42 | 4.022 | 13.085 |
| 40 x 40 | 3.080 | 12.060 |
| 53 X 53 | 6.072 | 22.005 |
| 50 x 50 | 6.000 | 19.060 |
| 56 x 56 | 7.050 | 24.060 |
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
|---|---|---|
| 18 | 1.74 | 5.70 |
| 28 | 4.21 | 13.82 |
| 30 | 4.82 | 15.87 |
| 36 | 6.96 | 22.86 |
| 22 | 2.60 | 8.53 |
| 25 | 3.35 | 11.02 |
| 32 | 5.51 | 18.05 |
| 38 | 7.76 | 25.46 |
| 50 | 13.44 | 44.09 |
| 20 | 1.67 | 5.48 |
| 16 | 1.36 | 4.51 |
| 56 | 16.86 | 55.29 |
Phanuphong’s Carbon Steel Square Bars find extensive use across various industries thanks to their versatility and strength. In construction, they serve as base plates, support braces, and framework components. In manufacturing, these square bars are perfect for crafting tools, machinery parts, and shafts. Fabricators appreciate them for their ease of machining and welding compatibility, making them ideal for gates, grills, and custom metalwork. Additionally, they are commonly used in shipbuilding, automotive, and general engineering applications where solid, uniform materials are essential.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved