IS 2062 E350A Plates

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

Phanuphong Steel and Plates, located in Bangkok, Thailand, has built a solid reputation as a reliable manufacturer and supplier of top-notch IS 2062 E350A Plates. Known for their commitment to quality and precision, the company provides high-grade steel plates that adhere to international standards, catering to a wide range of industrial applications. Renowned for their durability, excellent surface finish, and consistent performance, the IS 2062 E350A Plates from Phanuphong Steel are extensively used in construction, engineering, and manufacturing sectors, ensuring customer satisfaction through quality assurance and timely delivery both in Thailand and around the globe.

IS 2062 E350A Plate Manufacturer in Pattaya, HR IS 2062 E350A Steel Plate Thickness, IS 2062 E350A Plate Distributor in Rayong, Carbon Steel IS 2062 E350A Hot Rolled Sheet Price List in Thailand, E350A Sheet Sizes in mm, IS 2062 E350A MS Plates Distributor in Rayong, Mild Steel IS 2062 E350A Hot Rolled Sheet Exporter in Chiang Mai, IS 2062 E350A Hot Rolled High Tensile Structural Steel Plates Supplier in Pattaya

Carbon Steel IS 2062 E350A Hot Rolled Plate

IS 2062 E350A High Strength Steel Plate

IS 2062 E350A Carbon Steel HR Plate

Table of Contents

What is IS 2062 E350A Plates?

The IS 2062 E350A Plates are primarily made up of carbon, manganese, phosphorus, sulfur, and silicon, creating a well-balanced mix of strength and toughness. These plates boast a minimum yield strength of 350 MPa and impressive tensile strength that ranges from 490 to 610 MPa, guaranteeing structural reliability. They offer exceptional weldability, machinability, and formability, making them perfect for demanding engineering tasks. With outstanding resistance to wear and stress, IS 2062 E350A Plates maintain their structural integrity even under pressure, making them ideal for heavy-duty industrial applications and long-lasting performance.

IS 2062 E350A High Tensile Hot Rolled Plates Stockist in Chiang Mai, IS 2062 Gr. E350A Plate in Nonthaburi, IS 2062 Grade E350A Sheet Distributor in Thailand, Hot Rolled IS 2062 E350A Plate Price List in Thailand, IS 2062 E350A Steel Sheet Thickness, IS 2062 E350A HR Plates Size Chart, Hot Rolled IS 2062 E350A Sheet in Rayong, IS 2062 Grade E350A Plates Price in Nonthaburi, Structural Steel IS 2062 E350A Plate Stockist in Chiang Mai, IS 2062 E350A Mild Steel Hot Rolled Sheet Supplier in Pattaya

Carbon Steel Sheet and Plate

IS 2062 E350A Plates Specification

Item Hot Rolled Medium and High Tensile Structural Steel – IS 2062 E350A
Thickness 5mm-150mm
Width 1000mm-4500mm
Length 3000mm-18000mm

IS 2062 E350A Plates Chemical Composition

Grade C Mn S P Si Carbon Equivalent (CE), Max
IS 2062 E 350 A 0.20 1.55 0.045 0.045 0.45 0.47

IS 2062 E350A Plates Mechanical Properties

Grade Tensile strength N/mm2 Yield strength N/mm2 Elongation (%)
<20mm 20mm-40mm >40mm
IS 2062 E350 490 350 330 320 22

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of IS 2062 E350A Plates in Bangkok, Thailand

Phanuphong Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E350A Plates in Bangkok, Thailand. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications. 

Thickness of Hot Rolled IS 2062 E350A Structural Plate

ThicknessLength x WidthMass per Sq mThicknessLength x WidthMass per Sq m
mmmmKg/m2mmmmKg/m2
32500 x 1250 mm23.05530.0002500 x 1250235.050 Kg/m2
33000 x 1500 mm23.05530.0003000 x 1500235.050 Kg/m2
32000 x 1000 mm23.05530.0002000 x 1000235.050 Kg/m2
33660 x 1830 mm23.05530.0004000 x 2000235.050 Kg/m2
42000 x 1000 mm31.04030.0005000 x 2500235.050 Kg/m2
34000 x 2000 mm23.05530.0005000 x 1250235.050 Kg/m2
42500 x 1250 mm31.04030.0006000 x 2500235.050 Kg/m2
43660 x 1830 mm31.04032.0002000 x 1000251.020 Kg/m2
52000 x 1000 mm39.02532.0002500 x 1250251.020 Kg/m2
54000 x 2000 mm39.02535.0004000 x 2000274.075 Kg/m2
43000 x 1500 mm31.04030.00010000 x 2500235.050 Kg/m2
52500 x 1250 mm39.02532.0003000 x 1500251.020 Kg/m2
53660 x 1830 mm39.02532.0005000 x 2500251.020 Kg/m2
54000 x 1750 mm39.02535.0002500 x 1250274.075 Kg/m2
53000 x 1500 mm39.02532.0004000 x 2000251.020 Kg/m2
56000 x 2000 mm39.02540.0002000 x 1000314.000 Kg/m2
62500 x 1250 mm47.01040.0002500 x 1250314.000 Kg/m2
63000 x 1500 mm47.01040.0003000 x 1500314.000 Kg/m2
54000 x 1830 mm39.02535.0003000 x 1500274.075 Kg/m2
63660 x 1830 mm47.01040.0004000 x 2000314.000 Kg/m2
64000 x 1750 mm47.01040.0005000 x 2500314.000 Kg/m2
63000 x 1525 mm47.01040.0004000 x 1750314.000 Kg/m2
64000 x 1830 mm47.01040.0006000 x 2000314.000 Kg/m2
66000 x 1500 mm47.01045.0002000 x 1000353.025 Kg/m2
66000 x 1830 mm47.01045.0002500 x 1250353.025 Kg/m2
64000 x 2000 mm47.01040.0007500 x 2500314.000 Kg/m2
66000 x 2000 mm47.01045.0002500 x 1500353.025 Kg/m2
68000 x 200047.01045.0004000 x 2000353.025
68000 x 250047.01045.0005000 x 2500353.025
66000 x 2500 mm47.01045.0003000 x 1500353.025 Kg/m2
82000 x 100062.08050.0002000 x 1000392.050
83000 x 150062.08050.0003000 x 1500392.050
83660 x 183062.08050.0004000 x 2000392.050
84000 x 200062.08050.0005000 x 2500392.050
82500 x 125062.08050.0002500 x 1250392.050
85000 x 250062.08050.0006000 x 2000392.050
86000 x 200062.08060.0002000 x 1000471.000
86000 x 150062.08050.0008000 x 2500392.050
88000 x 200062.08060.0002500 x 1250471.000
102500 x 125078.05060.0004000 x 2000471.000
103000 x 150078.05060.0005000 x 2500471.000
102000 x 100078.05060.0003000 x 1500471.000
104000 x 175078.05065.0002000 x 1000510.025
106000 x 150078.05065.0003000 x 1500510.025
106000 x 200078.05065.0004000 x 2000510.025
106000 x 250078.05065.0005000 x 2500510.025
105000 x 250078.05065.0002500 x 1250510.025
1010000 x 200078.05070.0002000 x 1000549.05
1010000 x 250078.05070.0002500 x 1250549.05
124000 x 200094.02070.0004000 x 2000549.05
126000 x 200094.02070.0005000 x 2500549.05
126000 x 250094.02075.0002000 x 1000588.075
122000 x 100094.02070.0003000 x 1500549.05
12.052000 x 100098.01375.0002500 x 1250588.075
12.052500 x 125098.01375.0003000 x 1500588.075
12.053050 x 152598.01375.0005000 x 2500588.075
12.054000 x 175098.01380.0002000 x 1000628.000
12.054000 x 200098.01380.0002500 x 1250628.000
12.055000 x 250098.01380.0003000 x 1500628.000
12.056000 x 150098.01380.0004000 x 2000628.000
12.056000 x 200098.01390.0002000 x 1000706.05
12.053000 x 150098.01375.0004000 x 2000588.075
12.056000 x 250098.01390.0002500 x 1250706.05
152500 x 1250117.07590.0004000 x 2000706.05
153000 x 1500117.07590.0005000 x 2000706.05
152000 x 1000117.07590.0003000 x 1500706.05
202500 x 1250157.000110.0002000 x 1000863.050
154000 x 1750117.075100.0002000 x 1000785.000
154000 x 2500117.075100.0003000 x 1500785.000
155000 x 2500117.075100.0004000 x 2000785.000
154000 x 2000117.075100.0002500 x 1250785.000
156000 x 2500117.075100.0005000 x 2500785.000
203000 x 1500157.000110.0002500 x 1250863.050

Carbon Steel IS 2062 E350A Sheet Exporter in Rayong, IS 2062 E350A Carbon Steel HR Plate Supplier in Thailand, IS 2062 Steel Grade E350A Plates Stockist in Chiang Mai, IS 2062 E350A Sheet Supplier in Chiang Mai, E350 Grade A Steel Sheet Weight Chart, IS 2062 E350A High Strength Steel Plate Size Chart, IS 2062 E350A Steel Plates Exporter in Pattaya, Hot Rolled IS 2062 E350A Sheet Price in Nonthaburi, Mild Steel E350A Structural Steel Plates Supplier in Chiang Mai, IS 2062 E350A MS Sheet and Plates Supplier in Thailand

Types of IS 2062 E350A Plates

IS 2062 E350A MS Plates
Mild Steel E350A Structural Steel Plates
E350A Carbon Steel Plates
IS 2062 E350A Plate
IS 2062 E350A Steel Plates
Hot Rolled IS 2062 E350A Plates

Weight chart of E350A Grade Steel Plate

weightThickness
(kg/m²)(mm)
2.75 kg/m²0.35 mm
1.96 kg/m²0.25 mm
2.36 kg/m²0.3 mm
1.57 kg/m²0.2 mm
7.85 kg/m²1 mm
3.53 kg/m²0.45 mm
4.32 kg/m²0.55 mm
3.14 kg/m²0.4 mm
3.93 kg/m²0.5 mm
4.71 kg/m²0.6 mm
5.1 kg/m²0.65 mm
8.64 kg/m²1.1 mm
5.89 kg/m²0.75 mm
5.5 kg/m²0.7 mm
7.07 kg/m²0.9 mm
6.28 kg/m²0.8 mm

IS 2062 E350A Steel Plate Exporter in Chiang Mai ,IS 2062 E350A Structural Steel Sheet Manufacturer in Pattaya, Hot Rolled IS 2062 E350A Sheet in Nonthaburi, IS 2062 E350 Grade A Plate Price List in Thailand, IS 2062 E350A Mild Steel Sheet and Plates Thickness, IS 2062 Grade E350A Sheet Manufacturer in Pattaya, E350 Grade A Steel Plate Weight Chart, IS 2062 E350A Carbon Steel Sheet Distributor in Thailand, IS 2062 E350A HR Plates Sizes in mm, IS 2062 E350A High Strength Steel Plates Distributor in Pattaya

Uses of IS 2062 E350A Plates

IS 2062 E350A Plates find extensive use in construction, infrastructure development, and industrial manufacturing due to their remarkable strength and versatility. They are commonly employed in the fabrication of bridges, buildings, storage tanks, shipbuilding, and heavy machinery. These plates are also favored in power plants, offshore structures, and automotive components where superior strength and weldability are crucial. Their durability and toughness in challenging conditions make them suitable for equipment manufacturing and load-bearing applications, ensuring long-term efficiency, safety, and reliability in various industries.

 

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry

Our Products

Other Products

Other Material

Worldwide Shipping