Phanuphong Steel and Plates, a prominent manufacturer and supplier located in Bangkok, Thailand, has earned a solid reputation for providing top-notch Carbon Steel EN-8 Bars tailored to meet a variety of industrial demands. Thanks to cutting-edge technology, rigorous quality control, and a strong focus on customer satisfaction, the company guarantees precision-engineered EN-8 bars that are perfect for a range of challenging applications. Renowned for their strength, durability, and reliability, these bars are widely distributed throughout Thailand and beyond. Phanuphong Steel and Plates is committed to maintaining its esteemed reputation by delivering exceptional products that adhere to global standards, catering to industries such as construction, engineering, automotive, and machinery manufacturing.
Carbon Steel EN-8 Bars are medium carbon steel bars that contain around 0.35–0.45% carbon and 0.60–1.00% manganese, along with trace elements of silicon, sulfur, and phosphorus. This specific composition strikes a great balance between strength and toughness, making EN-8 an excellent choice for machining and heat treatment. In terms of mechanical properties, EN-8 bars showcase tensile strength between 550–850 MPa, Brinell hardness ranging from 152–250 HB, and impressive impact resistance. They also offer moderate wear resistance and high fatigue strength, ensuring they perform reliably in tough conditions while remaining machinable for the production of precision-engineered parts and components.
| Grade | EN-8 Carbon Steel Round Bar |
|---|---|
| Square bar size | 4 to 100mm |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Hex Bar size | 2-100mm A/F |
| Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Section | 3.0 to 12.0mm thickness |
| size | Diameter: 3-~800mm |
| Billet Size | 1/2″ to 495mm Diameter |
| Standard Dimensions | Diameter / Height: EN-8 Round Bar Rod and Bar Sizes : 0.5 inches / 0.625 inches / 0.75 inches / 0.875 inches / 1.0 inches / 1.125 inches / 1.25 inches / 1.375 inches / 1.5 inches / 1.75 inches / 2.0 inches / 2.25 inches / 2.5 inches / 2.75 inches / 3.0 inches / 3.25 inches / 3.5 inches / 3.75 inches / 4.0 inches / 4.25 inches / 4.5 inches / 5.0 inches / 5.25 inches / 5.5 inches / 6.0 inches / 7.0 inches / 8.0 inches / 9.0 inches. |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Technique | EN-8 Round Bar Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Condition | Hardened & tempered, annealed |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Form | EN-8 Round Bar Round, Rod, T-Bar, EN-8 steel Channel Bar, Precision Ground Bar, EN-8 Carbon Steel Flat Bar, Carbon Steel EN-8 Square Bar, CS EN-8 Blocks, EN-8 Round Rod, EN-8 CS Rings, EN 8 Steel Hollow, EN 8 Steel Grade Triangle, Rectangle, Hex (A/F), CS EN-8 Threaded, Half Round Bar, Profiles, Steel Grade EN 8 Billet, EN-8 steel Ingot, I/H Bar, Forging etc. |
| Processing | Bar cutting to 650mm |
| Silicon | 0.10-0.40% |
| Carbon | 0.36-0.44% |
| Manganese | 0.60-1.00% |
| Sulphur | 0.050 Max |
| Phosphorus | 0.050 Max |
| Chromium | – |
| Molybdenum | – |
| Nickel | – |
| BRITISH BS 970:1991 | 080M40, 080A42 |
| BRITISH BS 970:1955 | EN8, EN8D |
| AISI / ASTM A29 | 1038, 1040, 1045 |
| DIN Werkstoff No. | 1.0511, 1.1186, 1.1189 |
| BS & DIN European | C40, CK40, C45, CK45 |
| JIS G4051 | S40C, S45C |
| AISI / SAE | 1040, 1042 |
| EN | EN8 |
| BS | 080A40 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Phanuphong Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN-19 Bars in Bangkok, Thailand. We specialize in premium steel products, with a strong focus on EN-19 Bars, known for their exceptional strength, durability, and performance in critical industrial applications. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, Sheets, and Plates, catering to diverse industry needs. Committed to fast delivery and superior customer service, we use only the finest raw materials to ensure top-quality products. Contact us today for reliable Carbon Steel EN-19 Bars!
| Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) |
|---|---|---|---|---|---|
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Carbon Steel EN-8 Bars are widely utilized in industries that require medium strength and good wear resistance. They are particularly well-suited for manufacturing automotive components like shafts, axles, gears, and crankshafts due to their toughness and fatigue strength. In engineering contexts, they are commonly used for spindles, studs, bolts, connecting rods, and machine tools. The construction industry also benefits from their use in structural support and load-bearing applications. Additionally, EN-8 bars are favored in general-purpose mechanical engineering where strength and durability are crucial. Their versatility, ease of machining, and ability to undergo heat treatment make them a go-to choice for many manufacturing needs.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved