Phanuphong Steel and Plates stands out as a top manufacturer and supplier based in Bangkok, Thailand, providing an impressive array of high-quality steel products tailored for demanding industrial needs. Among their standout offerings, Alloy Steel P9 Pipes are particularly esteemed for their remarkable strength, durability, and adherence to international standards. These pipes are engineered to perform reliably even in high-pressure and high-temperature environments, making them vital for critical sectors like oil and gas, petrochemicals, power generation, and chemical processing. Phanuphong Steel is committed to delivering superior material quality, precise dimensions, and prompt delivery, establishing themselves as a trusted partner for industrial and infrastructure projects around the globe.
Alloy Steel P9 Pipes are primarily made from carbon steel, enriched with chromium, molybdenum, and manganese, which enhances their strength, hardness, and resistance to corrosion. Mechanically, they boast excellent tensile and yield strength, toughness, and resistance to wear, oxidation, and thermal stress. These pipes are built to last, showing exceptional durability in tough conditions, along with reliable weldability and long-term performance. The well-balanced composition and robust mechanical properties of Alloy Steel P9 Pipes make them ideal for high-pressure and high-temperature applications in the oil and gas, petrochemical, and power generation sectors.
| ASTM A335 P9 Pipe Standards | ASTM A 335, ASME SA 335 |
| Alloy Steel P9 Pipe Specialized in | Large Diameter Size |
| Alloy Steel ASTM A335 P9 Pipe Outer Dimensions | 19.05mm – 114.3mm |
| Steel P9 Pipe Wall Thickness | 2.0mm – 14 mm |
| Alloy Steel ASTM A335 P9 Pipe Length | max 16000mm |
| ASTM A335 P9 Pipe Schedule | Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk. |
| SA335 P9 Pipe Form | Round, Square, Rectangular, Hydraulic Etc. |
| Alloy Steel SA335 P9 Standard | ASTM A335 P9, SA335 P9 (with IBR Test Certificate) |
| ASTM A335 P9 Pipe Size | 1/2” NB to 36” NB |
| Alloy Steel ASTM A335 P9 Pipe Thickness | 3-12mm |
| Alloy Steel P9 Pipe Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
| Alloy Steel ASTM A335 P9 Pipe Craft | Cold rolled and Cold drawn |
| ASTM A335 P9 Pipe Type | Seamless / ERW / Welded / Fabricated |
| ASME SA335 P9 Pipe Length | Single Random, Double Random & Cut Length. |
| Alloy Steel ASTM A335 P9 Pipe End | Plain End, Beveled End, Treaded |
| ASTM A335 P9 Pipe Specialized in | Large Diameter A335 P9 |
| Alloy Steel P9 Pipe Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
| P9 Pipe Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| Alloy Steel P9 | C | Cr | Mn | Mo | P | S | Si |
| 0.05 – 0.15 | 0.90 – 1.10 | 0.30 – 0.60 | 0.90 – 1.10 | 0.025 max | 0.025 max | 0.25 – 1.00 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation |
| 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Phanuphong Steel is a major manufacturer and a supplier of premium Alloy Steel P9 pipe in Bangkok, the Thailand. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|
| A335 P9 | SA335 P9 | STPA 26 | S50400 | 3604 P1 629-470 | 2604 II TS38 |
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| ASTM A335 P9 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 |
You’ll find Alloy Steel P9 Pipes commonly used in oil and gas pipelines, petrochemical facilities, power generation systems, and chemical processing units where high-pressure and high-temperature performance is essential. They excel at transporting steam, water, oil, and other industrial fluids through critical piping networks. With their mechanical strength, corrosion resistance, and long-lasting durability, these pipes are perfect for fabrication, structural, and engineering applications. Thanks to their reliable performance and extended service life, Alloy Steel P9 Pipes are the go-to choice for industries that demand safe, efficient, and high-performance piping solutions.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved