Phanuphong Steel and Plates, a prominent manufacturer and supplier located in Bangkok, Thailand, takes pride in providing a diverse selection of top-notch steel products, including Carbon Steel DIN 17172 Pipes. Renowned for their durability, strength, and meticulous engineering, these pipes adhere to international standards and find extensive use in critical industrial applications. With a strong commitment to delivering dependable products, Phanuphong Steel guarantees that each Carbon Steel DIN 17172 Pipe is crafted using cutting-edge techniques and high-quality raw materials, making them perfect for industries that require exceptional performance and longevity.
These Carbon Steel DIN 17172 Pipes are primarily made up of carbon, manganese, phosphorus, sulfur, and silicon, which give them remarkable toughness and durability. They boast high tensile and yield strength, making them resistant to stress and deformation even under pressure. Additionally, these pipes show good hardness, weldability, and corrosion resistance when properly coated or treated. Their mechanical properties make them ideal for transporting fluids and gases at both high and low temperatures, ensuring safety and reliability in demanding applications.
| Standards | DIN 17172 StE 360.7 Pipe |
|---|---|
| Welded Pipe Size | 5.0 mm – 1219.2 mm |
| Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| EFW Pipe size | 5.0 mm – 1219.2 mm |
| Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| End | Plain End, Beveled End, Treaded Pipe & Tube |
| Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| We can also cut, thread, and groove Tubes to meet your specifications | |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.22 | max 0.55 | 0.90 – 1.50 | 0.04 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 630 | – | – | 20 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
You’ll find Carbon Steel DIN 17172 Pipes widely utilized in sectors like oil and gas, petrochemicals, power generation, and chemical processing. They excel at transporting water, gas, and petroleum products under high pressure and temperature. These pipes are also commonly used in boiler systems, refineries, and pipelines due to their ability to endure extreme conditions. Furthermore, their robust mechanical properties make them suitable for construction, infrastructure, and engineering projects where reliability and durability are crucial. Their versatility guarantees their widespread use across essential industrial sectors.
Â
| Execution | Size Range | OD Tolerance | Wall tolerance |
|---|---|---|---|
| Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
| Hot-rolled peeled tube | All sizesWall < 12 mmWall – 12 mm | #ERROR! | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
| Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness < 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | #ERROR! | ± 0.30 mm± 0.35 mm± 0.40 mm |
Carbon Steel DIN 17172 Pipes have a wide applications base in industries due to the excellent strength, durability, and versatility of carbon steel DIN 17172 pipes. In the oil and gas sector, it is used for hydrocarbon transportation. The applications in the construction sector also include use in structural activities. Carbon steel DIN 17172 pipes are also used in power plants, chemical processing, and in water treatment systems. They have high resistance to pressure and temperature fluctuations, which makes them suitable for high-stress environments. Furthermor , Carbon Steel DIN 17172 Pipes are used to carry liquids and gases and in the manufacture of machinery, automotive components, and other industrial equipment.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved