Phanuphong Steel and Plates, a top-notch manufacturer and supplier based in Bangkok, Thailand, specializes in high-quality Carbon Steel EN 10297-1 Pipes that are crafted to meet the rigorous demands of industrial, mechanical, and construction applications. Known for their precision, durability, and adherence to international standards, Phanuphong Steel guarantees that each EN 10297-1 pipe performs reliably even in tough conditions. Catering to industries across Thailand and beyond, the company provides corrosion-resistant and high-strength pipes that are perfect for high-pressure and high-temperature environments. With state-of-the-art production facilities and stringent quality control measures, Phanuphong Steel and Plates has earned a reputation as a trusted source for Carbon Steel EN 10297-1 Pipes, essential for critical infrastructure and industrial systems.
These Carbon Steel EN 10297-1 Pipes are made from premium medium-carbon steel, featuring carefully controlled levels of carbon, manganese, silicon, sulfur, and phosphorus to achieve the perfect balance of strength, toughness, and durability. On the mechanical side, these pipes boast a tensile strength of 500–650 MPa, yield strength of 300–450 MPa, and Brinell hardness ranging from 140–200 HB. They are designed to offer excellent impact resistance, good wear resistance, and high reliability under high-pressure and elevated-temperature conditions. The thoughtful combination of chemical composition and manufacturing techniques ensures great weldability, machinability, and consistent performance in demanding industrial settings.
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | – | – | 20 | ||
| Minimum mechanical properties | ||||||||||||
| Pipe type | Steel grades | Delivery condition | Upper yield limit Re MPa | Tensile strength Rm MPa | Elongation A% | |||||||
| Seamless circular steel tubes for mechanical and general engineering purposes E235, E275, E355, According to PN-EN 10297-1 | For T in mm | For T in mm | 1 | t | ||||||||
| <\= 16 | >16 <\=40 | >40 <\=65 | >65 <\=80 | >80 <\=100 | <\=16 | >16 <\=40 | >40 <\=65 | |||||
| E235 | +A lub+N | 235 | 215 | 205 | 195 | 360 | 360 | 360 | 340 | 340 | 25 | |
| E275 | +A lub+N | 275 | 255 | 245 | 235 | 410 | 410 | 410 | 380 | 380 | 22 | |
| E355 | +A lub+N | 354 | 345 | 315 | 295 | 490 | 490 | 410 | 470 | 470 | 20 | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Phanuphong Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10297-1 Pipe products in Bangkok, Thailand. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to timely delivery and exceptional customer service, Phanuphong Steel ensures the supply of top-grade materials that deliver superior performance in various industrial applications. Trust Phanuphong Steel for all your Carbon Steel EN 10297-1 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Carbon Steel EN 10297-1 Pipes find extensive use in industries that need robust, durable, and corrosion-resistant piping solutions. They are particularly well-suited for oil and gas pipelines, chemical processing systems, water transportation networks, and power generation facilities. In the realms of engineering and construction, they are utilized for high-pressure piping, boilers, heat exchangers, and structural applications. Their capacity to endure high temperatures and harsh environments makes them ideal for industrial machinery and manufacturing processes.
Phanuphong Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Bangkok, Thailand.
Copyright 2025 Phanuphong Steel. All rights reserved